Typically models: A2024, A2052, A5052, A5754, A6061, A6063, A7075, etc.
Material thickness: 0.3~20mm.
Material width: 5′ (1524mm), generally 4′, i.e. 1219mm or 1250mm, can be cut to any size less than 1524mm as required.
Material length: Can be cut to any size as required. Generally 8′, i.e. 2438mm or 2500mm.
Typically types: C1020, C1100 C2100, 2200, 2300, 2400, C2600 and above for red copper (purple copper), T2-Y purple copper plate.
Hardness: C1020P-O (O on behalf of the soft material, no hardness), C1020P-1/2H (Vickers hardness HV75 ~ 120) 1/4H HV = 60 ~ 100 H HV = 80 or more HV
Thickness: 0.3mm or more (tolerance 0/-0.08)
Length and width: 610mm*1524mm.
Typically types: SUS304 (18-8 stainless steel, non-magnetic), SUS301 (spring stainless steel, slightly magnetic), SUS430 (magnetic, easier to rust)
Tensile strength: above 53kgf/mm2.
Material thickness: 0.1~10.0mm.
Material width: the widest 5′ (1524mm), generally 4′, i.e. 1219mm or 1250mm, can be cut to any size less than 1524mm as required.
Length of material: Can be cut to any size as required. Generally 8′, i.e. 2438mm or 2500mm.
Specific gravity: 7.95
Features::
Typically types: SPCC, CRS, SPCD, SPCE.
Hardness: 1/2H=74~89, 1/4H=65~80, 1/8H=50~71, H=89 or more.
Tensile strength: above 28kgf/mm.
Material thickness: 0.25~3.2mm.(Material above 3.2mm must be customized)
Material width: 5′ (1524mm), generally 4′, i.e. 1219mm or 1250mm, can be cut to any size less than 1524mm as required.
Length of material: Can be cut to any size as required. Generally 8′, i.e. 2438mm or 2500mm.
Material Characteristics: Iron gray luster, the surface is easy to scratch, rust, processing should pay attention to the protection and fast turn sequence.
Features:
Typically types: SPHC, HRS
Tensile strength: 41~52kgf/mm or more.
Material thickness: 1.4~6.0mm (above 6mm material code SS41)
Material width: 5′ (1524mm), generally 4′, i.e. 1219mm or 1250mm, can be cut to any size less than 1524mm as required.
Length of material: can be cut to any size as required. Generally 8′, i.e. 2438mm or 2500mm.
Specific weight: 7.85
Features:
Typically types: Zn100-PT, Zn200-SC, Zn275-JY (GB/T 2518-2008)
Tensile strength: 41~52kgf/mm or more.
Features:
International standards include DIN (Germany), GB (China), BS/EN (England), AFNOR (France), UNI (Italy), SS (Sweden), UNE (Spain), JIS (Japan), and AISI/SAE (United States), as well as ASTM standards. The differences between these standards are summarized in the chart below.
Alloys |
Country |
Grade |
WB / % |
Standard |
||||
---|---|---|---|---|---|---|---|---|
Si |
Cu |
Mg |
Fe |
A1 |
||||
AI-Si Series | China | YL102 | 10.0-13.0 | <0.6 | <0.05 | <1.2 | surplus | GB/T15115-94 |
Japan | ADC1 | 11.0-13.0 | <1.0 | <0.30 | <1.2 | JISH5302-82 | ||
USA | 413 | 11 .0-13.0 | <1.0 | <0.35 | <2.0 | ASTMB85-82 | ||
Russia | AJ12 | 10.0-13.0 | <0.6 | <0.10 | <1.5 | TOCT2685-82 | ||
Germany | AlSil2 | 11.0-13.5 | <0.10 | <0.05 | <1.0 | DIN1725 | ||
AI-Si-Mg Series | China | YL104 | 8.0-10.5 | <0.30 | 0.17-0.30 | <1.0 | surplus | GB/T15115-94 |
Japan | ADC3 | 9.0-10.0 | <0.60 | 0. .40-0.60 | <1.3 | JISH5302-82 | ||
USA | 360 | 9.0-10.0 | <0.60 | 0. 40-0.60 | <2.0 | ASTMB85-82 | ||
Russia | AJ14 | 8.0-10.5 | <0.10 | 0.17-0.30 | <1.0 | TOCT2685-82 | ||
Germany | AlSil0Mg | 9.0-11.0 | <0.10 | 0.20-0.50 | <1.0 | DIN1725 | ||
AI-Mg Series | China | YL302 | 0.80-1.30 | <0.10 | 4.5-5.5 | <1.2 | surplus | GB/T15115-94 |
Japan | ADC5 | <0.30 | <0.20 | 4.0-8.5 | <1.8 | JISH5302-82 | ||
USA | 518 | <0.35 | <0.25 | 7.5-8.5 | <1.8 | ASTMB85-82 | ||
Germany | AlMg9 | <0.50 | <0.05 | 7.0-10.0 | <1.0 | DIN1725 |
Materials |
Countries and Standards |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Germany |
China
|
UK |
France |
Italy |
Swede |
Spain |
Japan |
USA |
|||
DIN |
GB |
BS |
EN |
AFNOR |
UNI |
SS |
UNE |
JIS |
AISI/ SAE |
||
P | 1.4 | X6Cr13 | 0Cr13; 1Cr12 | 403S1 7 | – | Z6C13 | X6Cr13 | 2301 | F.3110 | SUS40 3 | 403 |
1.4 | X7Cr14 | – | – | – | – | – | – | F.8401 | – | – | |
1.401 | X10Cr1 | 1Cr13 | 410S2 | 56A | Z10C14 | X12Cr13 | 2302 | F.3401 | SUS41 | 410 | |
1.402 | X6Cr17 | 1Cr17 | 430S1 | 60 | Z8C17 | X8Cr17 | 220 | F.3113 | SUS43 | 430 | |
1.402 | X20Cr1 3 | 2Cr13 | S62 | 56B; 56C | Z20C13 | X20C13 | – | F.3401 | SUS41 0 | 410 | |
1.403 | G- X20Cr1 | – | 420C2 9 | 56B | Z20C13 M | – | – | – | SCS2 | – | |
1.403 | X46Cr1 3 | 4Cr13 | 420S4 5 | 56D | Z40CM Z38C13 | X40Cr14 | 2304 | F.3405 | SUS42 0J2 | – | |
1.406 | X20Cr Ni172 | 1Cr17Ni 2 | 431S2 9 | 57 | Z15CNi6 .02 | X16CNi 16 | 2321 | F.3427 | SUS43 1 | 431 | |
1.41 | X12Cr MoS17 | Y1Cr17 | – | – | Z10CF17 | X10CrS1 7 | 2383 | F.3117 | SUS43 0F | 430F | |
1.411 | X6CrM o171 | 1Cr17M o | 434S1 7 | – | Z8CD17. 01 | X8CrMo 17 | 2325 | – | SUS43 4 | 434 | |
1.431 | X5CrNi 134 | – | 425C1 1 | – | Z4CND1 3.4M | – | – | – | SCS5 | – | |
1.441 | G- X6CrNi Mo181 | – | 316C1 6 | – | – | – | – | F.8414 | SCS14 | – | |
1.472 | X45CrS i93 | 4Cr9Si2 | 401S4 5 | 52 | Z45CS9 | X45CrSi 8 | – | F.322 | SUH1 | HW3 | |
1.472 | X10Cr Al13 | 0Cr13Al | 403S1 7 | – | Z10C13 | X10CrAl 12 | – | F.311 | SUS40 5 | 405 | |
1.474 | X10Cr Al18 | Cr17 | 430S1 5 | 60 | Z10CAS 18 | X8Cr17 | – | F.3113 | SUS43 0 | 430 | |
1.476 | X80Cr NiSi20 | 8Cr20Si 2Ni | 443S6 5 | 59 | Z80CSN 20.02 | X80CrSi Ni20 | – | F.320 V | SUH4 | HNV 6 | |
1.476 | X10Cr Al24 | 2Cr25N | – | – | Z10CAS 24 | X16Cr26 | 2322 | – | SUH44 6 | 446 | |
1.43 | X5CrNi 1810 | 0Cr18Ni 9 | 304S1 5 | 58E | Z6CN18. 09 | X5CrNi1 810 | 2332 | F.3551 F.3541 F.3504 | SUS30 4 | 304 | |
1.431 | X10Cr NiS189 | 1Cr18Ni 9MoZr | 303S2 1 | 58M | Z10CNF 18.09 | X10CrNi S18.09 | 2346 | F.3508 | SUS30 3 | 303 | |
1.431 | X2CrNi 1911 | 0Cr19Ni 10 | 304S1 2 | – | Z2CN18. 10 | X2CrNi1 8.11 | 2352 | F.3503 | SCS19 | 304L | |
1.431 | G- X6CrNi | – | 304C1 5 | – | Z6CN18. 10M | – | – | – | SCS13 | – | |
M | 1.431 | X12Cr Ni177 | Cr17Ni7 | – | – | Z12CN1 7.07 | X12CrNi 1707 | 2331 | F.3517 | SUS30 1 | 301 |
1.431 | X2CrNi N1810 | – | 304S6 2 | – | Z2CN18. 10 | – | 2371 | – | SUS30 4LN | 304L N | |
1.435 | X5CrNi 189 | 0Cr19Ni 9 | 304S3 1 | 58E | Z6CN18. 09 | X5CrNi1 810 | – | – | SUS30 4 | 304 | |
1.44 | X5CrNi Mo171 | 0Cr17Ni 11Mo2 | 316S1 6 | Z6CN D17.1 | 1.4401 | X5CrNi Mo1712 | 2347 | F.3543 | SUS31 6 | 316 | |
1.443 | X2CrNi MoN17 133 | 00Cr17 Ni13Mo 2 | – | – | Z2CND1 7.13 | – | 2375 | – | SUS31 6LN | 316L N | |
1.444 | X2CrNi Mo181 43 | 0Cr27Ni 12Mo3 | 316S1 2 | – | Z2CDN1 7.13 | X2CrNi Mo1713 | 2353 | – | SCS16, | 316L | |
1.444 | X2CrNi Mo171 33 | 00Cr19 Ni13Mo 3 | 317S1 2 | – | Z2CND1 9.15 | X2CrNi Mo18.16 | 2367 | – | SUS31 7L | 317L | |
1.446 | X8CrNi Mo275 | – | – | – | – | – | 2324 | – | SUS32 SCH11; SCS11 | 329L | |
1.454 | X6CrNi Ti1810 | 1Cr18Ni 9Ti | 2337 | 321S 12 | Z6CNT1 8.10 | X6CrNiT i1811 | 58B | F.3553 | SUS32 1 | 321 | |
1.455 | X6CrNi Nb1810 | 1Cr18Ni 11Nb | 347S1 7 | 58F | Z6CNNb 18.1 | X6CrNiT i1811 | 2338 | F.3552 | SUS34 7 | 347 | |
1.457 | X6CrNi MoTi17 122 | Cr18Ni1 2Mo2Ti | 320S1 7 | 58J | Z6NDT1 7.12 | X6CrNi MoTi17 | 2350 | F.3535 | – | 316Ti | |
1.458 | G- X5CrNi MoNb1 810 | – | 318C7 | – | Z4CNDN b1812M | XG8CrN iMo18 | – | – | SCS22 | – | |
1.458 | X10Cr NiMoN b1812 | Cr17Ni1 2Mo3N b | – | – | Z6CNDN b1713B | X6CrNi MoTiNb 17 | – | – | – | 318 | |
1.483 | X15Cr NiSi201 | 1Cr23Ni 13 | 309S2 4 | – | Z15CNS 20.1 | – | – | – | SUH30 9 | 309 | |
1.485 | X12Cr Ni2521 | 0Cr25Ni 20 | 310S2 4 | – | Z12CN2 520 | X6CrNi2 520 | 2361 | F.331 | SUH31 0 | 310S | |
1.486 | X12Ni CrSi361 | Cr15Ni3 6W3Ti | – | – | Z12CNS 35.1 | – | – | – | SUH33 0 | 330 | |
1.487 | G- X40Ni CrSi381 | – | 330C1 1 | – | – | XG50Ni Cr3919 | – | – | SCH15 | – | |
1.487 | X53Cr MnNiN | 5Cr2Mn 9Ni4N | 349S5 321S1 | – 58B | Z52CMN 21.0 | X53CrM nNiN219 | – | – | SUH35 | EV8 | |
1.488 | X12Cr NiTi18 | 1Cr18Ni 9Ti | 321S3 20 | 58C | Z6CNT1 8.12 | X6CrNiT i1811 | – | F.3523 | SU321 | 321 |
Material
|
Countries and Standards
|
||||||||||||||||||||
Germany |
China |
UK |
France |
Italy |
Sweden |
Spain |
Japan |
USA |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIN |
GB |
BS |
EN |
AFNOR |
UNI |
SS |
UNE |
JIS |
AISI/SAE |
||||||||||||
P | 1.1545 | C105W1 | T10 | – | – | Y1105 | C98KU;C100KU | 1880 | F.515;F.516 | – | W.110 | ||||||||||
1.1663 | C125W | T12A | – | – | Y2120 | C120KU | – | (C120) | SK2 | W.112 | |||||||||||
1.2067 | 100Cr6 | CrV;9SiCr | BL3 | – | Y100C6 | – | – | 100Cr6 | – | L3 | |||||||||||
1.208 | X210Cr12 | Cr12 | BD3 | – | Z200Cr12 | X210Cr13KU; X250Cr12KU | – | X210Cr12 | SKD1 | D3 | |||||||||||
1.2344 | X40CrMoV51 | 4Cr5MoVSi | BH13 | – | Z40CDV5 | X35CrMoV05KU; X40CrMoV51KU | 2242 | X40CrMoV5 | SKD61 | H13 | |||||||||||
1.2363 | X100CrMoV51 | Cr6WV | BA2 | – | Z100CDV5 | X100CrMoV51KU | 2260 | X100CrMoV5 | SKD12 | A2 | |||||||||||
1.2419 | 105WCr6 | CrWMo | – | – | 105WC13 | 10WCr6; 107WCr5KU | 2140 | 105WCr5 | SKS31; SKS2;SKS3 | – | |||||||||||
1.2436 | X210CrW12 | Cr12W | – | – | – | X215CrW121KU | 2312 | X210CrW12 | SKD2 | – | |||||||||||
1.2542 | 45WCrV7 | 5CrNiMo | BS1 | – | – | 45WCrV8KU | 2710 | 45WCrSi8 | – | S1 | |||||||||||
1.2581 | X30WCrV93; X30WCrV93KU | 3Cr2W8V | BH21 | – | Z30WCV9 | X28W09KU X30WCrV93KU | – | – | – | – | |||||||||||
1.2601 | X165CrMoV12 | Cr12MoV | – | – | – | X165CrMoW12KU | 2310 | X160CrMoV12 | SKD11 | D3 | |||||||||||
1.2713 | 55NiCrMoV6 | 5CrNiMo | – | – | 55NCDV7 | – | – | F.250.S | SKT4 | L6 | |||||||||||
1.2833 | 100V1 | V | BW2 | – | Y1105V | – | – | – | SKS43 | W210 | |||||||||||
1.3243 | S6-5-2-5 | W6Mo5Cr4V2Co 5 | – | – | Z85WDKCV | HS6-5-2-5 | 2723 | HS6-5-2-5 | SKH55 | – | |||||||||||
1.3255 | S18-1-2-5 | W18Cr4VCo5 | BT4 | – | Z80WKCV; 10-05-04-01 | X78WCo1805KU | – | HS18-1-1-5 | SKH3 | T4 | |||||||||||
1.3343 | S6-5-2 | W6Mo5Cr4V2 | BM2 | – | Z85WDCV 06-05-04-02 | X82WMo0605KU | 2722 | HS6-5-2 | SKH9 | M2 | |||||||||||
1.3348 | S2-9-2 | – | – | -Z- | Z100WCWV 09-02-04-02 | HS2-9-2 | 2782 | HS2-9-2 | – | M7 | |||||||||||
1.3355 | S18-0-1 | W18Cr4V | BT1 | – | Z80WCV 18-04-01 | X75W18KU | – | HS18-0-1 | SKH2 | T1 | |||||||||||
– | S6-5-3 | W6Mo5Cr4V3 | – | – | – | – | – | – | SKH52 | M3 | |||||||||||
– | – | – | BM42 | – | – | – | – | – | SKH59 | M42 |
Material |
Countries and Standards |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany |
China |
UK |
France |
Italy |
Sweden |
Spain |
Japan |
USA |
|||||||||
DIN |
GB |
BS |
EN |
AFNOR |
UNI |
SS |
UNE |
JIS |
AISI/SAE |
||||||||
P | 1.0401 | C15 | 15 | 080M15 | – | CC12 | C15C16 | 1350 | F.111 | – | 1015 | ||||||
1.0402 | C22 | 20 | 050A20 | 2C | CC20 | C20C21 | 1450 | F.112 | – | 1020 | |||||||
1.0501 | C35 | 35 | 060A35 | – | CC35 | C35 | 1550 | F.113 | – | 1035 | |||||||
1.0503 | C45 | 45 | 080M40 | – | CC45 | C45 | 1650 | F.114 | – | 1045 | |||||||
1.0535 | C55 | 55 | 070M55 | – | – | C55 | 1655 | – | – | 1055 | |||||||
1.0601 | C60 | 60 | 080A62 | 43D | CC55 | C60 | – | – | – | 1060 | |||||||
1.7015 | 9SMn28 | Y15 | 230M07 | – | S250 | CF9SMn28 | 1912 | 11SMn28 | SUM22 | 1213 | |||||||
1.0718 | 9SMnPb28 | – | – | – | S250Pb | CF9MnPb28 | 1914 | 11SMnPb28 | SUM22L | 12L13 | |||||||
1.0722 | 10SPb20 | – | – | – | 10PbF2 | CF10Pb20 | – | 10SPb20 | – | – | |||||||
1.0726 | 35S20 | – | 212M36 | 8M | 35MF4 | – | 1957 | F210G | – | 1140 | |||||||
1.0736 | 9SMn36 | Y13 | 240M07 | 1B | S300 | CF9SMn36 | – | 12SMn35 | – | 1215 | |||||||
1.0737 | 9SMnPb36 | – | – | – | S300Pb | CF9SMnPb36 | 1926 | 12SMnP35 | – | 12L14 | |||||||
1.0904 | 55Si9 | 55Si2Mn | 250A53 | 45 | 55S7 | 55Si8 | 2085 | 56Si7 | – | 9255 | |||||||
1.0961 | 60SiCr7 | – | – | – | 60SC7 | 60SiCr8 | – | 60SiCr8 | – | 9262 | |||||||
1.1141 | Ck15 | 15 | 080M15 | 32C | XC12 | C16 | 1370 | C15K | S15C | 1015 | |||||||
1.1157 | 40Mn4 | 40Mn | 150M36 | 15 | 35M5 | – | – | – | – | 1039 | |||||||
1.1158 | Ck25 | 25 | – | – | – | – | – | – | S25C | 1025 | |||||||
1.1167 | 36Mn5 | 35Mn2 | – | – | 40Mn5 | – | 2120 | 36Mn5 | SMn438(H) | 1335 | |||||||
1.1170 | 28Mn6 | 30Mn | 150M28 | 14A | 20M5 | C28Mn | – | – | SCMn1 | 1330 | |||||||
1.1183 | Cf35 | 35Mn | 060A35 | – | XS38TS | C36 | 1572 | – | S35C | 1035 | |||||||
1.1191 | 45 | Ck45 | 080M46 | – | XC42 | C45 | 1672 | C45K | S45C | 1045 | |||||||
1.1203 | Ck55 | 55 | 070M55 | – | XC45 | C50 | – | C55K | S55C | 1055 | |||||||
1.1213 | Cf53 | 50 | 060A52 | – | XC48TS | C53 | 1674 | – | S50C | 1050 | |||||||
1.1221 | Ck60 | 60Mn | 080A62 | 43D | XC60 | C60 | 1678 | – | S58C | 1060 | |||||||
1.1274 | Ck101 | – | 060A96 | – | – | – | 1870 | – | SUP4 | 1095 | |||||||
1.3401 | X120Mn12 | – | Z120M12 | – | X120M12 | XG120Mn12 | – | X120Mn12 | SCMnH/1 | – | |||||||
1.3505 | 100Cr6 | Gr15;45Gr | 534A99 | 31 | 100C6 | 100Cr6 | 2258 | F.131 | SUJ2 | 52100 | |||||||
1.5415 | 15Mo3 | – | 1501-240 | – | 15D3 | 16Mo3KW | 2912 | 16Mo3 | – | ASTM A20Gr.A | |||||||
1.5426 | 16Mo5 | – | 1503-245-420 | – | – | 16Mo5 | – | 16Mo5 | – | 4520 | |||||||
1.5622 | 14Ni6 | – | – | – | 16N6 | 14Ni6 | – | 15Ni6 | – | ASTM A350LF5 | |||||||
1.5662 | X8Ni9 | – | 1501-509;510 | – | – | X10Ni9 | – | XBNi09 | – | ASTM A353 | |||||||
1.5680 | 12Ni19 | – | – | – | Z18N5 | – | – | – | – | 2515 | |||||||
1.5710 | 36NiCr6 | – | 640A35 | 111A | 35NC6 | – | – | – | SNC236 | 3135 | |||||||
1.5732 | 14NiCr10 | – | – | – | 14NC11 | 16NiCr11 | – | 15NiCr11 | SNC415(H) | 3415 | |||||||
1.5752 | 14NiCr14 | – | 655M13;655A 12 | 36A | 12NC15 | – | – | – | SNC815(H) | 3415;3310 | |||||||
1.6511 | 36CrNiMo4 | – | 816M40 | 110 | 40NCD3 | 38CrNiMo4(KB) | – | 35CrNiMo4 | – | 9840 | |||||||
1.6523 | 21NiCrMo2 | – | 850M20 | 362 | 20NCD2 | 20NiCrMo2 | 2503 | 20NiCrMo2 | SNCCM220(H) | 8620 | |||||||
1.6546 | 40NiCrMo2 | – | 311-Type7 | – | – | 40NiCrMo2(KB) | – | 40NiCrMo2 | SNC240 | 8740 | |||||||
1.6582 | 34CrNiMo6 | 40CrNiMoA | 817M40 | 24 | 35NCD6 | 35CrNiMo6(KB) | 2541 | – | – | 4340 | |||||||
1.6587 | 17CrNiMo6 | – | 820A16 | – | 18NCD6 | – | – | 14CrNiMo13 | – | – | |||||||
1.7015 | 15Cr3 | 15Cr | 523M15 | – | 12C3 | – | – | – | SCr415(H) | 5015 | |||||||
1.7033 | 34Cr4 | 35Cr | 530A32 | 18B | 32C4 | 34Cr4(KB) | – | 35Cr4 | SCr430(H) | 5132 | |||||||
1.7035 | 41Cr4 | 40Cr | 530M40 | 18 | 42C4 | 41Cr4 | – | 42Cr4 | SCr440(H) | 5140 | |||||||
1.7045 | 42Cr4 | 40Cr | – | – | – | – | 2245 | 42Cr4 | SCr440 | 5140 | |||||||
1.7131 | 16MnCr15 | 18CrMn | (527M20) | – | 16MC5 | 16MnCr15 | 2511 | 16MnCr15 | – | 5115 | |||||||
1.7176 | 55Cr3 | 20CrMn | 527A60 | 48 | 55C3 | – | – | – | SUP9(A) | 5155 | |||||||
1.7218 | 25CrMo4 | 30CrMn | 1717CDS110 | – | 25CD4 | 25CrMo4(KB) | 2225 | 55Cr3 | SCM420; SCM430 | 4130 | |||||||
1.7220 | 34CrMo4 | 35CrMo | 708A37 | 19B | 35CD4 | 35CrMo4 | 2234 | 34CrMo4 | SCM432; SCRRM3 | 4137;4135 | |||||||
1.7223 | 41CrMo4 | 40CrMoA | 708M40 | 19A | 42CD4TS | 41CrMo4 | 2244 | 41CrMo4 | SCM440 | 4140;4142 | |||||||
1.7225 | 42CrMo4 | 42CrMo; 42CrMnMo | 708M40 | 19A | 42CD4 | 42CrMo4 | 2244 | 42CrMo4 | SCM440(H) | 4140 | |||||||
1.7262 | 15CrMo5 | – | – | – | 12CD4 | – | 2216 | 12CrMo4 | SCM415(H) | – | |||||||
1.7335 | 13CrMo44 | – | 1501- 620Gr.27 | – | 15CD3.5; 15CD4.5 | 14CrMo44 | – | 14CrMo45 | – | ASTM A182;F11;F12 | |||||||
1.7361 | 32CrMo12 | – | 722M24 | 40B | 30CD12 | 32CrMo12 | 2240 | F.124.A | – | – | |||||||
1.7380 | 10CrMo910 | – | 1501- 622Gr.31;45 | – | 12CD9;10 | 12CrMo9,10 | 2218 | TU.H | – | ASTM A182 F.22 | |||||||
1.7715 | 14MoV63 | – | 1503-660-440 | – | – | – | – | 13MoCrV6 | – | – | |||||||
1.8159 | 50CrV4 | 50CrVA | 735A50 | 47 | 50CV4 | 50CrV4 | 2230 | 51CrV4 | SUP10 | 6150 | |||||||
1.8509 | 41CrAlMo7 | – | 905M39 | 41B | 40CAD6,12 | 41CrAlMo7 | 2940 | 41CrAlMo7 | – | – | |||||||
1.8523 | 39CrMoV139 | – | 897M39 | 40C | – | 36CrMoV12 | – | – | – | – |
Types |
China (GB) |
Internat ional (ISO) |
USA (ASTM) |
Japan (JIS) |
UK (BS) |
Germany (DIN) |
Europe (EN) |
---|---|---|---|---|---|---|---|
Red copper | TU2 | Cu-OF | C10100 | C1011 | C101 | OF-Cu | CW008A |
T2 | Cu-FR HC |
C11000 | C1100 | C101 | E-Cu58 | ||
TP2 | Cu-DH P |
C12200 | C1220 | C106 | SF-Cu | CW024A | |
TP1 | Cu-DL P |
C12000 | C1201 | SW-Cu | CW023A | ||
Silver Copper |
TAg0 .1 |
CuAg0. 1 |
C10400 | C1040 | CuAg0.1 | ||
Brass | H90 | CuZn10 | C22000 | C2200 | CZ101 | CuZn10 | CW501L |
H70 | CuZn30 | C26000 | C2600 | CZ106 | CuZn30 | CW505L | |
H68 | C26200 | C2620 | CuZn33 | CW506L | |||
H65 | CuZn35 | C27000 | C2700 | CZ107 | CuZn36 | CW507L | |
H63 | CuZn37 | C27200 | C2720 | CZ108 | CuZn37 | CW508L | |
H62 | CuZn40 | C28000 | C2800 | CZ109 | CW509L | ||
Tin bronze | QSn4 -0.3 |
CuSn4 | C51100 | C5111 | PB101 | CuSn4 | CW450K |
CuSn5 | C51000 | C5101 | CuSn5 | CW451K | |||
QSn6 .5-0. 1 |
CuSn6 | C51900 | C5191 | PB103 | CuSn6 | CW452K | |
QSn8 -0.3 |
CuSn8 | C52100 | C5210 | CuSn8 | CW453K | ||
QSn6 .5-0. 4 |
|||||||
Cu-Ni-Z n |
BZn1 8-18 |
CuNi18 Zn20 |
C75200 | C7521 | NS106 | CuNi18Zn2 0 |
CW409J |
BZn1 8-26 |
CuNi18 Zn27 |
C77000 | C7701 | NS107 | CuNi18Zn2 7 |
CW410J | |
BZn1 5-20 |
C7541 | ||||||
BZn1 8-10 |
C7350 | ||||||
Lead frame | QFe0 .1 (XY K-1) |
C19210 | KFC | ||||
QFe2 .5 (XY K-4) |
C19400 | C1940 |
Type of Metal |
Grades |
Tensile strength (MPa) |
Elongatio n rate (%) |
Hardne ss (HBS) |
Friction coefficien t |
Thermal conductiv ity (C.S.C) |
Density g/cm3 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze 663 | ZQSn 6-6-3 | 180-220 | 6 | 68 | 0.09 | 0.22 | 8.82 | ||||||
Bronze 10-1 | ZQSn10 -1 | 220-250 | 3-5 | 80-90 | 0.08 | 0.12 | 8.96 | ||||||
Bronze9-4 | ZQA19- 4 | 400-500 | 10 | 100 | 0.07 | 0.14 | 7.5 | ||||||
Zinc | ZA27 | 380-410 | 3-6 | 100 | 0.05 | 0.24 | 5.0 | ||||||
Zinc | ZA303 | 400-450 | 6-18 | 120 | 0.05 | 0.24 | 4.85 | ||||||
Zinc alloy (rare earth) | ZRH-8 | 420-450 | 4-15 | 80-130 | 0.05 | 0.24 | 4 | ||||||
Zinc-alum inum alloy | ZA43 | 380-450 | 5 | 80-120 | 0.07 | 0.24 | 3.89 | ||||||
Al based alloy | ALS8 | 200-220 | 3-12 | 70-90 | 0.004 | 0.35 | 2.8 | ||||||
Al based alloy (USA) | B850 | 190-230 | 6-8 | 60-90 | 0.004 | 0.419 | 2.79 | ||||||
Al based alloy (USA) | B852 ) | 210-230 | 5-9 | 50-95 | 0.004 | 0.42 | 2.81 |
China – GB/T |
Nominal composition |
USA – ASTM |
Russia – ΓOCT |
Japan – JIS |
Germany – DIN |
UK – BS |
---|---|---|---|---|---|---|
TA1(ELI) | Ti | GR1 | BT1-00 | JIS 1 | Ti1 | 2TA 1 |
TA2(ELI) | Ti | GR2 | BT1-0 | JIS 2 | Ti3 | 2TA2 |
TA3(ELI) | Ti | GR3 | BT1-0 | JIS 3 | Ti4 | 2TA2 |
TA4(ELI) | Ti | GR4 | BT1-0 | JIS 4 | Ti1 | 2TA3 |
TA5 | Ti-4Al-0.005B | |||||
TA6 | Ti-5Al | BT5 | ||||
TA7(ELI) | Ti-5Al-2.5Sn | A-1、GR6 | BT5-1 | KS115AS-C | TiAl5Sn2.5 | |
TA8(TA8-1) | Ti-0.05Pd | GR16(GR17) | 17 (18) | |||
TA9(TA9-1) | Ti-0.2Pd | GR7(GR11) | 11 (12) | |||
TA10 | Ti-0.3Mo-0.8Ni | GR12 | Ti Ni0.8Mo0.3 | |||
TA11 | Ti-8Al-1Mo-1V | A-4(Ti-811) | Ti-811 | Ti-811 | Ti-811 | Ti-811 |
TA12(TA12-1) | Ti-5.5Al-4Sn-2Zr-1Mo-1Nd-0.25Si | |||||
TA13 | Ti-2.5Cu | |||||
TA14 | Ti-2.3Al-11Sn-5Zr-1Mo-0.2Si | |||||
TA15 | Ti-6.5Al-1Mo-1V-2Zr(-0.15Si) | BT20 | ||||
TA15-1 | Ti-2.5Al-1Mo-1V-1.5Zr | |||||
TA15-2 | Ti-4Al-1Mo-1V-1.5Zr | |||||
TA16 | Ti-2Al-2.5Zr | |||||
TA17 | Ti-2Al-2V | |||||
TA18 | Ti-3Al-2.5V | GR9(AB-5) | OT4-1B | 61 (61F) | ||
TA19 | Ti-6Al-2Sn-4Zr-2Mo-0.1Si | Ti-6242S(AB-4) | Ti-6242S | Ti-6242S | ||
TA20 | Ti-4Al-3V-1.5Zr | |||||
TA21 | Ti-1Al-1Mn | OT4-0 | ||||
TA22(TA22-1) | Ti-3Al-1Mo-1Ni-1Zr | |||||
TA23 | Ti-2.5Al-2Zr-1Fe | |||||
TA24(TA24-1) | Ti-3Al-2Mo-2Zr | |||||
TA25 | Ti-3Al-2.5V-0.05Pd | GR18 | ||||
TA26 | Ti-3Al-2.5V-0.1Ru | GR26(GR27) | ||||
TA27(TA27-1) | Ti-0.10Ru | |||||
TA28 | Ti-3Al | |||||
TB2 | Ti-5Mo-5V-8Cr-3Al | |||||
TB3 | Ti-3.5Al-10Mo-8V-1Fe | Close to Ti-8823 | Close to BT32 | |||
TB4 | Ti-4Al-7Mo-10V-2Fe-1Zr | Ti-47121 | ||||
TB5 | Ti-15V-3Al-3Cr-3Sn | Ti-15333 | Close to BT-35 | Ti-15-3 | Ti-15-3 | Ti-15-3 |
TB6 | Ti-10V-2Fe-3Al | Ti-10-2-3 | ||||
TB7 | Ti-32Mo | |||||
TB8 | Ti-15Mo-3Al-2.7Nb-0.25Si | GR21(Beta 21S) | ||||
